Friendship Exchange Agreement Signing Date | June 25, 2021 |
---|---|
Location | 93 Seokhwa-ro, Hongcheon-eup, Hongcheon-gun, Gangwon-do [25121] |
Telephone Number | 033-430-2058 |
Area (Size) | 1,820.34㎢ |
Population | 69,242 People |
Administrative Districts | 1 township, 9 districts |
Administrative Organization | 2 bureaus, 1 officer, 16 departments, 2 direct agencies, 2 business offices, 10 township/district offices |
Tourist Attractions | Palbongsan Mountain National Tourist Site, Sutasa Temple, Geumhaksan Water Taegeuk, Garisan Mountain Natural Recreation Forest, Garisan Mountain Leports Park, Auto Camping Site, Alpaca World, Bahoe Village Slash-and-Burn Farmers Theme Village, Yongso Valley, Garyeong Waterfall, Sambong Mineral Spring, Daemyung Vivaldi Park, etc. |
Local Festivals | Hongcheon River Frozen Festival (January), County Residents' Day Event (August), Hongcheon River Starlight Music & Beer Festival (July-August), Hongcheon Waxy Corn Festival (August) |
Specialty Products | Hongcheon Rice, Hongcheon Korean Beef, Waxy Corn, Hongcheon Ginseng, Hongcheon Pine Nuts, Wild Vegetables, Sweet Pumpkin, etc. |
Regional Characteristics | It has the largest area among cities and counties in South Korea, three times the size of Seoul Special City. It borders Chuncheon City and Inje County to the north, Gapyeong County and Yangpyeong County of Gyeonggi Province to the west, Hoengseong County and Pyeongchang County to the south, and Yangyang County and Gangneung City to the east. |
Main Exchange Activities | Festival exchanges, cultural/arts/sports exchanges, participation in direct agricultural and fishery product markets, etc. |
Administrative Support Division
02-2091-2123
2025-03-24