Friendship Exchange Agreement Signing Date | May 3, 2019 |
---|---|
Location | 1 Sicheong-ro, Wonju City, Gangwon-do [26384] |
Telephone Number | 033-737-2254 |
Area (Size) | 868.27㎢ |
Population | 350,202 People |
Administrative Districts | 1 township, 8 districts, 16 neighborhoods |
Administrative Organization | 6 bureaus, 39 departments, 2 direct agencies, 8 business offices |
Tourist Attractions | Wonju Sogeumsan Suspension Bridge, Wonju 8 Scenic Views, Museum SAN, Park Kyongni Literature Park, History Museum, Hanji (Korean Paper) Theme Park, Wonju Gangwon Provincial Office, etc. |
Local Festivals | Namhan River Festival, Chiaksan Mountain Pear Festival, Wonju Dynamic Dancing Carnival, etc. |
Specialty Products | Wonju Rice Totomi Dakgangjeong (sweet and spicy fried chicken), Wonju Potato Rice Cake, Chiaksan Mountain Gochujang (red pepper paste) and Doenjang (soybean paste), etc. |
Regional Characteristics | Wonju City is located in the center of the Korean Peninsula and in the southwestern part of Gangwon Special Self-Governing Province, situated in the southwest area centered around the Taebaek Mountain Range that stretches north-south along the Baekdudaegan mountain range of the Korean Peninsula. Surrounding regions include Yeongwol and Pyeongchang Counties to the east, Yeoju City and Yangpyeong County of Gyeonggi Province to the west, Hoengseong County to the north, and Chungju and Jecheon Cities of Chungcheongbuk-do to the south. In particular, Wonju City has the locational characteristic of bordering two different provinces—Yeoju City of Gyeonggi Province along the Namhan River and Seom River, and Chungju City of Chungcheongbuk-do along the Namhan River and Ungyecheon Stream |
Main Exchange Activities | Festival exchanges, cultural/arts/sports exchanges, participation in direct agricultural and fishery product markets, etc. |
Administrative Support Division
02-2091-2123
2025-03-24