Date of Friendship Exchange Agreement Signed | September 10, 2024 |
---|---|
Location | 220, Yeoncheon-ro, Yeoncheon-eup, Yeoncheon-gun, Gyeonggi-do [11017] |
Telephone Number | 031-839-2114 |
Area (Size) | 676.31㎢ |
Population | 41,744 People |
Administrative District | 2 eups (towns), 8 myeons (townships), 98 ris (villages) and 644 bans (neighborhoods) |
Administrative Organization | 1 Office, 2 Bureaus, 2 Directors, 17 Divisions, 2 Directly Affiliated Agencies, 2 Business Offices, and 1 Council |
Tourist Attractions | Jaein Waterfall, Imjin River Columnar Joints, Jwasangbawi (Rock), etc |
Local Festivals | Paleolithic Festival (May), DMZ Music Festival (September), Job’s Tears (coix seed) Festival (October), etc |
Local Specialty Goods | Job’s Tears (coix seed), Rice, Brown Rice, etc |
Local Characteristics | It is located at the northernmost point of Gyeonggi-do. Jangnam-myeon borders Paju-si to the west, Sinseo-myeon borders Geumcheon-ro in Hwanghae-do and Cheolwon-gun in Gangwon-do to the north, and Ganpa-ri, Jeongok-eup borders Dongducheon-si to the south. It has convenient transportation with the Gyeongwon Line railway and National Route 3 passing through the central area of the county. |
Key Exchange Activities | Festival exchanges, cultural/artistic/sports exchanges, participation in direct sales of agricultural and seafood products, etc |
Administrative Support Division
02-2091-2123
2025-01-08