Introduction to Dobong-Gu

Population Status

(2024. 7. 1. 기준)

This is the population status by dong and includes number, dong, population-total, male, female, number of households, total number, and half population ranking.
Sequential Order By Neighborhood Population Number of Households Number of Tong (urban villages) Number of Ban (hamlets) Population Rank
Total Male Female
Dobong-gu
(14 Neighborhoods)
Total 305,400 147,847 157,553 138,849 397 3,005
1 Ssangmun 1-dong 20,606 9,783 10,823 9,485 26 198 8
2 Ssangmun 2-dong 17,781 8,463 9,318 8,462 22 183 12
3 Ssangmun 3-dong 16,358 7,818 8,540 8,209 20 138 13
4 Ssangmun 4-dong 17,956 8,459 9,497 7,117 23 167 11
5 Banghak 1-dong 27,433 13,564 13,869 12,892 37 274 2
6 Banghak 2-dong 18,265 9,202 9,063 9,110 28 211 10
7 Banghak 3-dong 25,951 12,542 13,409 9,935 33 250 5
8 Chang 1-dong 23,947 11,415 12,532 10,960 30 217 6
9 Chang 2-dong 27,879 13,502 14,377 12,514 32 234 1
10 Chang 3-dong 13,061 6,507 6,554 6,402 19 141 14
11 Chang 4-dong 26,409 12,583 13,826 11,275 35 252 3
12 Chang 5-dong 23,811 11,335 12,476 10,318 26 220 7
13 Dobong 1-dong 19,831 9,894 9,937 10,246 29 202 9
14 Dobong 2-dong 26,112 12,780 13,332 11,924 37 318 4
위의 표는 가로 스크롤 설정되어있습니다.