Category | Name | Phone Number | Address |
---|---|---|---|
Bank | KB Kookmin Bank | 82-2-955-4615 | Dobong-ro 494 |
Bank | KB Kookmin Bank | 82-2-999-7903 | Dobong-ro 555 |
Bank | KB Kookmin Bank | 82-2-3491-2183 | Banghak-ro 167 |
Bank | KB Kookmin Bank (Dobong-dong branch) | 82-2-956-4321 | Dobong-ro 769 |
Bank | KB Kookmin Bank (New Dobong-dong branch) | 82-2-3493-3800 | Madeul-ro 650 |
Bank | KB Kookmin Bank (Ssangmundong branch) | 82-2-991-3011 | Haedeung-ro 218 |
Bank | KB Kookmin Bank (Changdong Ipark branch ) | 82-2-908-2182 | Dobong-ro 136 Ga gil 4 |
Bank | KB Kookmin Bank (Changdong branch) | 82-2-991-6671 | Nohae-ro 383 |
Bank | Industrial Bank of Korea | 82-2-993-5133 | Dobong-ro 476 |
Bank | Industrial Bank of Korea (Banghak branch) | 82-2-3492-4811 | Dobong-ro 683 |
Bank | Nonghyup | 82-2-903-8700 | Dobong-ro 480 |
Bank | Nonghyup (Dobong branch) | 82-2-3492-1170 | Dobong-ro 699 |
Bank | Nonghyup (Northern district court branch) | 82-2-978-6947 | Madeul-ro 749, Minwon-dong 1st floor |
Bank | Nonghyup Central Hoechang-dong branch | 82-2-990-7644 | Madeul-ro 11 gil 20 |
Bank | Dobong Korean Federation of Community Credit Cooperatives (Shinchang branch) | 82-2-995-2210 | Deokreung-ro 233-4 |
Bank | Dobong Korean Federation of Community Credit Cooperatives (Ssangmun station branch) | 82-2-992-4115 | Nohae-ro 140 |
Bank | Dobong Korean Federation of Community Credit Cooperatives (Changdong station branch) | 82-2-900-5722 | Nohae-ro 63 Ga gil 36 |
Bank | Bukbu Nonghyup (Dobong station branch) | 82-2-956-4610 | Dobong-ro 851 |
Bank | Buk Seoul Nonghyup | 82-2-908-2011 | Haedeung-ro 166 |
Bank | Buk Seoul Nonghyup (Shinchang branch) | 82-2-997-7141~3 | Deokreung-ro 225 |
Planning & Budget Division
02-2091-2607
2024-07-17