道峰区简介

人口现状

人口现状

(截至 2026年1月1日)

This is the population status by dong and includes number, dong, population-total, male, female, number of households, total number, and half population ranking.
顺序 按社区划分 人口 家庭数量 统数(城中村) 班数(小村庄) 人口排名
总计 男性 女性
道峰区
(14个社区)
总计 299,899 144,726 155,173 139,018 398 3,013
1 双门 1-洞 20,482 9,717 10,765 9,677 26 198 8
2 双门 2-洞 17,333 8,250 9,083 8,404 22 183 12
3 双门 3-洞 15,949 7,597 8,352 8,206 20 138 13
4 双门 4-洞 17,657 8,303 9,354 7,081 23 167 10
5 放鹤 1-洞 27,628 13,607 14,021 13,170 38 279 1
6 放鹤 2-洞 17,645 8,814 8,831 9,056 28 211 11
7 放鹤 3-洞 25,385 12,248 13,137 9,912 33 250 5
8 仓 1-洞 23,378 11,086 12,292 10,874 30 220 6
9 仓 2-洞 27,480 13,235 14,245 12,666 32 234 2
10 仓 3-洞 12,742 6,366 6,376 6,361 19 141 14
11 仓 4-洞 25,942 12,343 13,599 11,314 35 252 3
12 仓 5-洞 23,284 11,008 12,276 10,285 26 220 7
13 道峰 1-洞 19,440 9,712 9,728 10,205 29 202 9
14 道峰 2-洞 25,554 12,440 13,114 11,807 37 318 4
위의 표는 가로 스크롤 설정되어있습니다.